| Worker | Status | Active | Processed | Failed | Succeeded | Retried | Load Average |
|---|---|---|---|---|---|---|---|
| analyses-decompression@e332581f2777 | True | 0 | 0 | 0 | 0 | 0 | 1.54, 1.96, 2.13 |
| default-queue@e332581f2777 | True | 0 | 0 | 31 | 0 | 0 | 1.54, 1.96, 2.13 |
| analyses-compression@e332581f2777 | True | 0 | 0 | 0 | 0 | 0 | 1.54, 1.96, 2.13 |
| high-priority-queue@e332581f2777 | True | 0 | 0 | 0 | 0 | 0 | 1.54, 1.96, 2.13 |
| webserver-only@e332581f2777 | True | 0 | 312 | 0 | 312 | 0 | 1.54, 1.96, 2.13 |
| video-generator@e332581f2777 | True | 0 | 0 | 0 | 0 | 0 | 1.54, 1.96, 2.13 |
| analyses-queue@e332581f2777 | True | 0 | 0 | 0 | 0 | 0 | 1.54, 1.96, 2.13 |
| Total |