Worker Status Active Processed Failed Succeeded Retried Load Average
analyses-decompression@e332581f2777 True 0 0 0 0 0 0.69, 1.22, 1.51
default-queue@e332581f2777 True 0 0 47 0 0 0.69, 1.22, 1.51
analyses-compression@e332581f2777 True 0 0 0 0 0 0.69, 1.22, 1.51
high-priority-queue@e332581f2777 True 0 0 0 0 0 0.69, 1.22, 1.51
webserver-only@e332581f2777 True 0 472 0 472 0 0.69, 1.22, 1.51
video-generator@e332581f2777 True 0 0 0 0 0 0.69, 1.22, 1.51
analyses-queue@e332581f2777 True 0 0 0 0 0 0.69, 1.22, 1.51
Total